OM4001A Specifications
| Frequency coverage: | Amateur Bands 1.8 – 29.7 MHz including WARC |
| Power output: | 4000+ W in SSB and CW on HF bands, 3000W in RTTY and DIGI modes |
| Input Power: | Usually 40 to 70W for full Output Power |
| Input Impedance: | 50 Ohm, VSWR < 1.5 : 1 |
| Power Gain: | 17 dB |
| Output Impedance: | 50 Ohm unbalanced |
| Maximum Output SWR: | 3:1 |
| SWR protection: | Automatic switching to STBY, when reflected power is 350W or higher |
| Intermodulation distortion: | -32dB below nominal output |
| Suppression of harmonics: | < -50 dBc |
| Tubes: | 2x FU728F Ceramic tetrode |
| Cooler: | Centrifugal blower + Axial blower |
| Response speed of AUTO tune: | Less than 0,5s within same BAND ,less than 3s if out of BAND |
| Power supply: | Switchable 2 x 220/230/240V – 50 Hz one or two phases |
| Transformers: | 2 pcs of toroidal transformer 3kVA |
| Dimensions: | 485 x 200 x 455mm (width x height x depth) |
| Weight: | 46 kg |
| Protection circuits: | – VSWR too high |
| Â | – Anode current too high |
| Â | – Anode voltage error |
| Â | – Screen current too high |
| Â | – Screen voltage error |
| Â | – Grid current too high |
| Â | – Grid voltage error |
| Â | – Heating voltage error |
| Â | – Mistuning of PA |
| Â | – Temperature too high |
| Â | – Soft start for protecting your fuses |
|  | – “switch-on blocking “ at opened amplifier |
| Indications: | 4.3″ colour touch screen display |
| Features: | High level of protection |
| Â | Memory for faults and warnings, easy maintenance |
|  | Automatic set-up anode current (BIAS) – no need to adjust manually after changing the tubes |
| Â | Three programmable working modes of the axial blower |
| Â | Full QSK with silent relay |
| Â | Many operational parameters to display |
| Â | The smallest and lightest 4000 W Power Amplifier on the market |









